Used 2025 Honda Pilot TrailSport near Melbourne Beach, FL
3.5L V6 DOHC 24V Pilot TrailSport, 4D Sport Utility, 3.5L V6 DOHC 24V, 10-Speed Automatic, AWD, Gray, ALLOY WHEELS, CUSTOMER PREFERRED PACKAGE, LEATHER SEATS, LOCAL TRADE IN, NAVIGATION SYSTEM, TECHNOLOGY PACKAGE.
AWD Odometer is 11300 miles below market average!(more)
Vehicle Details
Similar Vehicle Match
Description
Warranty Forever! Only available at Boniface Hiers Chevrolet in Melbourne, FL. 2025 Honda Pilot Elite White Elite AWD 3.5L V6 DOHC 24V 10-Speed AutomaticPilot Elite, 3.5L V6 DOHC…Warranty Forever! Only available at Boniface Hiers Chevrolet in Melbourne, FL. 2025 Honda Pilot Elite White Elite AWD 3.5L V6 DOHC 24V 10-Speed AutomaticPilot Elite, 3.5L V6 DOHC 24V, AWD, Leather, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.167 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Honda Satellite-Linked Navigation System, HondaLink Subscription Services, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" Shark Gray Machine Face with Black Lug Nuts. Odometer is 5256 miles below market average!(more)| Mileage | 13,623 |
| Trim | Elite |
| Stock # | CT26303A |
| VIN | 5FNYG1H82SB096300 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Warranty Forever! Only available at Boniface Hiers Chevrolet in Melbourne, FL. 2025 Honda CR-V EX-L sparkle silver alloy metallic EX-L FWD 1.5L I4 DOHC 16V CVTCR-V EX-L, Leather,…Warranty Forever! Only available at Boniface Hiers Chevrolet in Melbourne, FL. 2025 Honda CR-V EX-L sparkle silver alloy metallic EX-L FWD 1.5L I4 DOHC 16V CVTCR-V EX-L, Leather, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Sparkle Silver Alloy Metallic. Odometer is 6539 miles below market average!(more)| Mileage | 9,770 |
| Trim | EX-L |
| Stock # | CT26538A |
| VIN | 2HKRS3H72SH309673 |
| Exterior Color | Sparkle Silver Alloy Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! 2025 Honda Civic Sport Sport2.0L I4 DOHC 16V4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control…Priced below KBB Fair Purchase Price! 2025 Honda Civic Sport Sport2.0L I4 DOHC 16V4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, ALLOY WHEELS, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Gloss Black Alloy. FWDWARRANTY FOREVER!!! ONLY AT BONIFACE HIERS !!! NO TIME LIMIT !!! NO MILE LIMIT !!! NO DEDUCTIBLE !!! NO COST TO YOU !!! NOBODY BEATS A BONIFACE HIERS DEAL !!!! NOBODY !!!!!(more)| Mileage | 15,670 |
| Trim | Sport |
| Stock # | DG8800C |
| VIN | 2HGFE2F56SH570093 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Although every effort has been made to ensure the information included on this site is up to date and accurate, neither the manufacturer nor the dealership can guarantee the inventory, pricing, or availability of vehicles at the dealership at any given time.
Advertised prices exclude taxes, tag, title, registration, government fees, dealer-installed accessories, regional market adjustments, associated vehicle reconditioning, and a dealer fee of $999. Prices, incentives, vehicle availability, and specifications are subject to change without notice. All new car prices include applicable factory and dealer incentives; eligibility requirements apply and are determined by the manufacturer. Offers cannot be combined with special APR, lease, or other offers and may expire at any time. Limited time offers may also apply. Used car pricing may not include any inspection, reconditioning, or acquisition fees which can vary depending on each vehicle's make, model, condition, or availability. Each used car reconditioning fee will be based on $1899, and can vary based on each particular make, model, trim and condition. Advertised used car pricing may include $3000 cash or trade equity. Offers assume all fees are paid at time of sale by purchaser. Offers cannot be combined with any other offers unless expressly stated. Advertised used-car pricing may also include $1000 financing incentive when financed through dealer approved lending sources at the dealership discretion at the time of sale. All advertised pricing is only applicable and available on in-stock units. See dealer for complete details. All prices, specifications and availability are subject to change without notice. Contact dealer for most current information.
All online calculation tools and trade appraisals are estimates and may not represent actual figures and monthly payments. All pricing and appraisal information is subject to change at any time and is set by the dealership upon live inspection and current market conditions. All qualified new cars and qualified used cars will come with Warranty Forever at no additional charge to the purchaser in accordance with and as outlined by the program rules of Warranty Forever. See Warranty Forever program rules and guidelines for specific terms, requirements, and exclusions.
Neither the dealership or manufacturer are responsible for pricing, promotions, advertisements, or information provided by third-party websites, advertising platforms, or listing services. Advertised price is not available with any manufacturer-preferred lending, special promotional, personal financing, lease, or other lending offers.
Dealer is also not responsible for typographical errors or omissions. Final pricing is set by the dealer. Vehicle images may be stock photos and may not represent the actual vehicle. Features, options, colors, and accessories may vary by vehicle. MPG estimates are EPA estimates; actual mileage may vary. Used vehicle MPG ratings reflect EPA estimates when the vehicle was new.
By submitting your information, you consent to receive emails, texts, and calls from Boniface Hiers Automotive group and its partners, including automated communications, and recorded communication. Consent is not required to purchase. Your individual message and data rates may apply. You may opt out at any time. Upon submitting, you agree to the website’s Terms of Use and Privacy Policy.

